What is an SWP?
A Systematic Withdrawal Plan lets you invest a lumpsum and withdraw a fixed amount regularly while the remaining balance stays invested.
Whether it grows or shrinks depends on the relationship between returns and withdrawals.
See how long a lumpsum lasts when you withdraw a fixed amount from it every month.
Balance after 20 years
₹33,89,818
Illustrative only. Constant returns are assumed for simplicity; actual market returns will vary.
| YEAR | WITHDRAWN SO FAR | BALANCE |
|---|---|---|
| Year 0 | ₹0 | ₹50,00,000 |
| Year 1 | ₹4,20,000 | ₹49,64,814 |
| Year 2 | ₹8,40,000 | ₹49,26,813 |
| Year 3 | ₹12,60,000 | ₹48,85,772 |
| Year 4 | ₹16,80,000 | ₹48,41,448 |
| Year 5 | ₹21,00,000 | ₹47,93,578 |
| Year 6 | ₹25,20,000 | ₹47,41,878 |
| Year 7 | ₹29,40,000 | ₹46,86,042 |
| Year 8 | ₹33,60,000 | ₹46,25,739 |
| Year 9 | ₹37,80,000 | ₹45,60,612 |
| Year 10 | ₹42,00,000 | ₹44,90,275 |
| Year 11 | ₹46,20,000 | ₹44,14,311 |
| Year 12 | ₹50,40,000 | ₹43,32,270 |
| Year 13 | ₹54,60,000 | ₹42,43,666 |
| Year 14 | ₹58,80,000 | ₹41,47,973 |
| Year 15 | ₹63,00,000 | ₹40,44,625 |
| Year 16 | ₹67,20,000 | ₹39,33,009 |
| Year 17 | ₹71,40,000 | ₹38,12,464 |
| Year 18 | ₹75,60,000 | ₹36,82,275 |
| Year 19 | ₹79,80,000 | ₹35,41,671 |
| Year 20 | ₹84,00,000 | ₹33,89,818 |
A Systematic Withdrawal Plan lets you invest a lumpsum and withdraw a fixed amount regularly while the remaining balance stays invested.
Whether it grows or shrinks depends on the relationship between returns and withdrawals.
Your balance draws down and can run out before the selected period ends. The result panel flags this and shows how long it lasts.
Each withdrawal is a partial redemption, so taxation generally applies to the gain portion rather than the entire withdrawal.
Most SWPs can be changed, paused or stopped, subject to the fund and scheme terms.
Neither is universally better. An FD has a fixed rate, while an SWP draws from a market-linked investment whose value can fluctuate.
A Fintoo advisor can help you choose a fund and set a withdrawal rate your corpus can sustain.