Retirement Calculator
POPULARCheck whether your current savings rate can build the retirement corpus you need.
Illustrative only. Constant inflation and returns are assumed; actual outcomes will vary.
Will your corpus last?
Projected retirement drawdown after inflation-adjusted yearly expenses.
| AGE | WITHDRAWAL | YEAR-END CORPUS |
|---|---|---|
| 61 | ₹34,46,095 | ₹7,88,61,550 |
| 62 | ₹36,52,860 | ₹8,04,73,298 |
| 63 | ₹38,72,032 | ₹8,19,63,355 |
| 64 | ₹41,04,354 | ₹8,33,09,131 |
| 65 | ₹43,50,615 | ₹8,44,85,612 |
| 66 | ₹46,11,652 | ₹8,54,65,137 |
| 67 | ₹48,88,351 | ₹8,62,17,161 |
| 68 | ₹51,81,652 | ₹8,67,07,994 |
| 69 | ₹54,92,551 | ₹8,69,00,524 |
| 70 | ₹58,22,104 | ₹8,67,53,909 |
| 71 | ₹61,71,431 | ₹8,62,23,252 |
| 72 | ₹65,41,717 | ₹8,52,59,242 |
| 73 | ₹69,34,220 | ₹8,38,07,774 |
| 74 | ₹73,50,273 | ₹8,18,09,527 |
| 75 | ₹77,91,289 | ₹7,91,99,514 |
| 76 | ₹82,58,766 | ₹7,59,06,600 |
| 77 | ₹87,54,292 | ₹7,18,52,969 |
| 78 | ₹92,79,550 | ₹6,69,53,558 |
| 79 | ₹98,36,323 | ₹6,11,15,442 |
| 80 | ₹1,04,26,502 | ₹5,42,37,165 |
| 81 | ₹1,10,52,093 | ₹4,62,08,028 |
| 82 | ₹1,17,15,218 | ₹3,69,07,306 |
| 83 | ₹1,24,18,131 | ₹2,62,03,417 |
| 84 | ₹1,31,63,219 | ₹1,39,53,012 |
| 85 | ₹1,39,53,012 | −₹0 |
Flat SIP vs Step-up SIP
Compare two ways to reach the same corpus.
Step-up SIP
How this calculator works
Current expenses are inflated to retirement, then converted into a corpus designed to fund inflation-adjusted withdrawals until life expectancy while the remaining corpus earns the post-retirement return.
The future value of current investments is deducted, and the selected SIP closes the remaining gap.
Common questions
What if my corpus runs out early?+
Increase your savings, delay retirement, lower planned expenses, or review the return and inflation assumptions with an advisor.
Should I use pre-tax or post-tax returns?+
Use a conservative return after expected investment costs and taxes for a more realistic plan.
Does this include a pension or NPS payout?+
Enter the current value of retirement investments, but this simplified model does not separately reduce expenses by future pension income.
Flat SIP or step-up SIP — which should I pick?+
A flat SIP is predictable. A step-up SIP starts lower but requires annual increases, so select the approach you can sustain.
Related calculators
Turn this plan into an actual retirement portfolio.
A Fintoo advisor can help choose the funds, set up the SIP, and review the plan each year.